| Band | Day | Night |
|---|---|---|
| 160m | Poor | Good |
| 80m-40m | Fair | Good |
| 30m-20m | Good | Fair |
| 17m-15m | Good | Fair |
| 12m-10m | Good | Fair |
| Freq | DX | Time | Mode |
|---|---|---|---|
| 7,026.0 | 3B9FR | 1m ago | CW |
| 7,200.0 | K4KDJ | 1m ago | SSB |
| 3,573.0 | CP6CL | 2m ago | FT8 |
| 7,220.0 | N3ZB | 3m ago | SSB |
| 7,026.0 | 3B9FR | 3m ago | CW |
| 21,075.8 | JA2HYD | 3m ago | Data |
| 21,076.0 | JH2KVP | 5m ago | Data |
| 10,137.0 | SV5BYP | 5m ago | FT8 |
| 7,157.0 | LU2PWY | 5m ago | SSB |
| 7,012.5 | 3B9FR | 6m ago | CW |
| 3,573.0 | C5R | 6m ago | FT8 |
| 7,001.0 | PJ4NG | 7m ago | CW |
| 7,050.0 | W7O | 7m ago | Data |
| 21,076.2 | VK4WTN | 8m ago | Data |
| C5R | Gambia | Oct 1–Nov 4 | |
| XR0Z | Juan Fernandez Is | Oct 1–31 | |
| H44MS | Solomon Is | Oct 3–Nov 20 | |
| 6O2M | Somalia | Oct 5–25 | |
| H49A | Solomon Is | Oct 7–21 | |
| ZA | Albania | Oct 8–30 | |
| 3D2HM | Fiji | Oct 10–22 | |
| VP2MAW | Montserrat | Oct 10–20 | |
| V47FWX | St Kitts & Nevis | Oct 13–20 | |
| 3DA0GY | eSwatini | Oct 15–Nov 2 | |
| S21HRG | Bangladesh | Oct 16–20 | |
| 7P8GE | Lesotho | Oct 16–29 | |
| VP9 | Bermuda | Oct 17–20 | |
| JD1BQP | Ogasawara | Oct 17–Nov 2 | |
| J88PI | St Vincent & Grenadines | Oct 17–24 | |
| S9R | Sao Tome & Principe I | Oct 17–31 | |
| YJ0CA | Vanuatu | Oct 18–30 | |
| 5H3MB | Tanzania | Oct 19–Nov 19 | |
| 5W0ZP | Samoa | Oct 19–29 | |
| V63SC | Micronesia | Oct 22–26 | |
| TZ4AM | Mali | Oct 22–Dec 2 | |
| 9N7XT | Nepal | Oct 23–31 | |
| 7P9EA | Lesotho | Oct 26–Nov 25 | |
| 6W | Senegal | Oct 28–Nov 9 | |
| V47JA | St Kitts & Nevis | Oct 28–Nov 6 | |
| 5Z4GO/p | Kenya | Oct 28–30 | |
| KH8A | American Samoa | Oct 29–Nov 13 | |
| YJ0SP | Vanuatu | Oct 30–Nov 5 | |
| V26JJ | Antigua | Oct 30–Nov 6 | |
| FW3GT | Wallis & Futuna | Oct 31–Nov 14 | |
| J3 | Grenada | Oct 31–Nov 6 | |
| D44PX | Cape Verde Is | Nov 4–11 | |
| C8K | Mozambique | Nov 9–20 | |
| 3X4U | Guinea | Nov 10–24 | |
| D44JB | Cape Verde Is | Nov 13–20 | |
| EG9MM | Ceuta & Melilla | Nov 13–15 | |
| E51A | South Cook Is | Nov 14–22 | |
| E51A | North Cook Is | Nov 14–22 | |
| HD4W | Ecuador | Nov 15–22 | |
| VK9XY | Christmas I | Nov 16–Dec 4 |
| JK7TUJ | JP-0007 | 40m | 10s ago |
| WQ0A | US-10661 | 20m | 25s ago |
| AD8HK | US-3025 | 20m | 29s ago |
| KE0E | US-12173 | 20m | 46s ago |
| N3ZB | US-4504 | 40m | 58s ago |
| KG5FI | US-4371 | 40m | 1m ago |
| KC8ZKS | US-1937 | 20m | 1m ago |
| KO6JIT | US-5929 | 40m | 2m ago |
| KF8FKZ | US-6803 | 20m | 2m ago |
| W7JDB | US-13484 | 10m | 3m ago |
| JA9HWD | JP-1394 | 15m | 3m ago |
| VA4ADM | CA-0572 | 40m | 4m ago |
| NA1KW | US-1791 | 30m | 6m ago |
| AC3NQ | US-2252 | 20m | 6m ago |
| JR2KBH/2 | JP-0209 | 40m | 11m ago |
| K9AT | US-1021 | 40m | 11m ago |
| JR5JAQ/P | JP-1707 | 40m | 15m ago |
| N6HU | US-0640 | 20m | 16m ago |
| No active SOTA spots... |